
+86 15919980051
Power bank sharing software built by Honeycomb Era for overseas operators. The user app handles map search, scan-to-rent and time-based billing; the management side splits permissions across HQ, agents and merchants; the 15-module PC backend covers devices, orders, finance and ads. Runs in 10 languages with Apple Pay, Google Pay and credit card payments.
Home › Sharing Power Bank › Power Bank Sharing Software
Power bank operation system | User app · Management side · PC backend | 10 languages | Apple Pay / Google Pay / Credit card

User app in the field: map search, store list, scan to rent and rental confirmation
This shared power bank system is a complete operating platform for operators running power bank businesses overseas. It is independently developed by Shenzhen Honeycomb Era Technology Co., Ltd. It connects the user mini program, the phone-based management side used by headquarters and agents, and the PC backend into a single loop, so the whole journey — set up a location, scan to rent, split the revenue, withdraw the balance — runs on one system. As a power bank software OEM manufacturer, we build the features to be genuinely usable.
As power bank rental software, what matters most is what each side can actually do. The sections below break the system down by side, so you can see exactly what each role does and how permissions are split.
The user app is built for consumers. Customers reach it through WeChat or Alipay, and the interface carries multiple languages. Power bank app development and the power bank backend were handled entirely in-house. From finding a store to taking a power bank, nothing needs explaining:
| Feature | Description |
|---|---|
| Nearby-location map | Shows rentable locations around the user by geolocation; tapping a pin opens the store |
| Nearby-location list | Lists locations within 15 km, nearest first, with distance and available stock |
| Scan to rent | Scan the QR code on a cabinet to take a power bank — no app download needed |
| Time-based billing | Charged by time; rules are set in the backend and the cost is visible in real time |
| Order records | View past rental orders, amounts and status |
| Help center | Fault reporting and one-tap contact with the service hotline |
| Personal center | My orders, help center and coupons in one place |
| Rental-page ads | Carousel ads uploaded from the backend (image support) turn the rental page into an extra revenue slot |
The power bank management system splits the management side by role. Headquarters, agents/sales reps, and merchants/referrers each run their own scope without stepping on one another.
| Feature | Description |
|---|---|
| Dashboard | System revenue, orders and device data in one overview |
| Revenue & statistics | Revenue details, personal revenue, location bills and device bills |
| Location management | Add or edit locations, set whitelists, bind devices, configure risk rules |
| Device management | View devices and maintain their status |
| Order management | View orders and handle complaints |
| User management | Add and edit users |
| Package management | Add or edit packages — power bank and charging cable types supported |
| Feedback | Receive consumer feedback and fault reports |
| User revenue | Revenue statistics for every role |
| Other & personal center | Whitelists, coupons and power bank management; view or change the password |
| Feature | Description |
|---|---|
| Personal dashboard | Personal revenue, orders and device data |
| Revenue & statistics | Revenue details, personal revenue, location bills and device bills |
| Locations & devices | Add or edit locations, set whitelists, bind and maintain devices |
| Orders & users | View orders, add and edit users |
| Packages & tools | Add or edit packages; whitelists, coupons and power bank management |
| Personal center | View or change the password |
| Feature | Description |
|---|---|
| Revenue home | Personal revenue overview |
| Withdrawal | View balance and submit withdrawal requests |
| My bills | Statistics by location |
| Order split | Per-order revenue split details |
| Personal center | View or change name and password |
The PC backend is the control center of this power bank operation system, with 15 modules. The power bank order and finance module are the ones operators open every day; together the 15 cover the entire operation from devices to finance.
| Module | Highlights |
|---|---|
| Home | Overview: successful order value/volume, monthly store revenue |
| Data center | Daily order statistics (value/volume), monthly store revenue, device statistics |
| User management | Member management (consumers), staff management (admins, customer service, factory staff) |
| Merchant management | Merchant information management |
| Locations & packages | Location info maintenance, package management (power bank / cable types) |
| Device management | Power bank device management: add, view and maintain devices; online, offline, abnormal, locked-slot, missing, empty, full and inventory states at a glance |
| Order management | Order lookup and complaint handling, refund orders (deposit/regular), follow-up on failed-charge orders |
| Finance management | Revenue statistics and details for managers and merchants; withdrawal review (manual and automatic) |
| Whitelist management | Set whitelist areas by location or agent; view the whitelist |
| Coupon management | Create coupons by location or agent; view the claim list |
| Power bank statistics | Power bank stock-in and info, staff pop-out records, circulation records, buyout and restock records |
| Data statistics | Personal data statistics (revenue/orders/devices/locations), store bills (exportable) |
| Ad management | Power bank ad management: ad library, cabinet screen ads, mini program rental-page carousel ads, global ads |
| Platform management | Feedback management, cabinet factory test data, O&M configuration |
| System management | Menu and role permission management, global configuration |

PC backend: home dashboard (order value/volume, store revenue, 7-day trend)

PC backend: device management (online/offline/abnormal/inventory statistics and batch actions)
| Capability | Description |
|---|---|
| Multi-language | This multi-language power bank software ships with 10 languages including Chinese, English, Japanese, Vietnamese, Thai, Indonesian and Spanish, so users see a familiar interface |
| Global mainstream payment | Supports Apple Pay, Google Pay and credit cards — the payment methods overseas users reach for first |
| Pre-authorization | Funds are pre-authorized and released automatically once the order completes, reducing walk-away losses |
| Local currency pricing | Rental amounts are displayed and settled in the local currency (shown here priced in Polish zloty) |

Payment and marketing: Apple Pay / Google Pay / credit card, pre-auth release, coupons
| Item | Specification |
|---|---|
| System type | Power bank sharing software (independently developed, full source ownership) |
| Sides included | User app (WeChat / Alipay mini program, H5) · Management side (H5, multi-role) · PC backend (15 modules) |
| User-side features | 8 — map search, nearby-location list (15 km), scan to rent, time-based billing, orders, help center, personal center, rental-page ads |
| Management roles | 3 — headquarters, agents/sales reps, merchants/referrers |
| PC backend modules | 15 — Home, Data Center, User, Merchant, Locations & Packages, Device, Order, Finance, Whitelist, Coupon, Power Bank Statistics, Data Statistics, Ad, Platform, System |
| Languages | 10 (Chinese, English, Japanese, Vietnamese, Thai, Indonesian, Spanish and more) |
| Payment methods | Apple Pay, Google Pay, credit cards; pre-authorization freeze and automatic release |
| Currency | Multi-currency display and settlement (local currency pricing supported) |
| Deployment | Independent deployment on the client’s own server or cloud host; SaaS option available |
| Source code | Full source code delivery available to deep-cooperation clients (under contract) |
| Delivery time | 7 days from signing |
| Certifications | Backed by 60+ IP assets (invention patents, utility-model patents, software copyrights); national high-tech enterprise |
Request a software demo and deployment plan
Shenzhen Honeycomb Era Technology Co., Ltd. (source manufacturer of shared power banks and battery swap cabinets)
Address: Room 401, Building 61, Longwangmiao Industrial Zone, Baishixia East, Fuyong Street, Bao'an District, Shenzhen, China
Contact: Mr. Wei (Wei Manager) +86 159 1998 0051 | Remote demo and video factory tour available

Copy product links
Long by picture save/share


400-12346578
周一到周五
123456@qq.com